2011 Competition Schedule
| Tuesday | Saturday | Format | Competition | Cost |
|---|---|---|---|---|
| 29th March | 2nd April | Stableford | ||
| 5th April | 9th April | Stableford | ||
| 12th April | 16th April | Stableford | Peugeot Coronation Foursomes Qualifier | £2 |
| 19th April | 23rd April | Stableford | ||
| 26th April | 30th April | Stroke | ||
| 3rd May | 7th May | Stableford | Peggy Nelson Qualifier | £2 |
| 10th May | 14th May | Stableford | ||
| 17th May | 21st May | Stableford | Australian Spoons Qualifier | £2 |
| 24th May | 28th May | Stroke | ||
| 31st May | 4th June | Stableford | Daisy Ferguson Qualifier | £2 |
| 7th June | 11th June | Stableford | ||
| 14th June | 18th June | No Competition - Men's Captains Day | ||
| 21st June | 25th June | Stroke | ||
| 28th June | 2nd July | Stableford | Evelyn Andrews Trophy | |
| 5th July | 9th Jul | Stableford | ||
| 12th July | 16th July | Stableford | ||
| 19th July | 23rd July | Stableford | Nellie Garrett Qualifier | £2 |
| 26th July | 30th July | Stroke | ||
| 2nd August | 6th August | Special | Ladies Captains Day | |
| 9th August | 13th August | Stableford | O2 Qualifier | |
| 16th August | 20th August | Stableford | ||
| 23rd August | 27th August | Stroke | ||
| 30th August | 3rd Sept | Stableford | PGA Tankard Qualifier | £2 |
| 6th Sept | 10th Sept | Stableford | ||
| 13th Sept | 17th Sept | Special | Lady President's Trophy Weekend | |
| 20th Sept | 24th Sept | Stroke | ||
